NETCOM-ESTA Wireless
Labor Categories
Northrop Grumman has structured the labor categories to provide clients with the flexibility to acquire the specific skills, education, and experience levels that are appropriate for their tasks. Six categories are identified each with multiple levels that reflect increasing education and/or experience. The categories are:
- Management Staff
- Administrative Staff
- Analytical Staff
- Technical Staff
- Professional Staff
- Consultant Staff
Each category is presented in terms of a broad description, minimum education and general experience, and functional responsibilities.
Northrop Grumman IT Labor Category Qualifications
|
Management Staff | |
| Description: | Individuals requiring the training skills and experience of professional, technical or analytical staff plus extensive management and supervisory experience. Must have experience in technical or managerial experience in information resources management. Equivalent experience may be substituted for a degree. |
|---|---|
| Minimum and General Experience: | Must have a management background with demonstrated knowledge of a technical discipline. |
| Functional Responsibility: | The management staff typically is responsible for the technical contract management of programs and projects. Majority of contact with various management levels within operating unit, at other operating units and within the customer community concerning programs and projects, operational decisions, and contractual clarifications. |
| Level | Order # | Minimum Education | Minimum Experience |
|---|---|---|---|
| Level 1 | NGC-2300 | Bachelor's Degree | 1 year |
| Level 2 | NGC-2301 | Bachelor's Degree | 3 years |
| Level 3 | NGC-2302 | Bachelor's Degree | 5 years |
| Level 4 | NGC-2303 | Bachelor's Degree | 9 years |
| Level 5 | NGC-2304 | Bachelor's Degree | 10 years |
| Level 6 | NGC-2305 | Master's Degree | 12 years |
| Level 7 | NGC-2306 | Master's Degree | 13 years |
| Level 8 | NGC-2307 | Master's Degree | 15 years |
| Level 9 | NGC-2308 | Master's Degree | 20 years |
|
Administrative Staff | |
| Description: | Individuals requiring experience in general office administration using various software packages for word processing, graphic and artist presentations, publications and documentation, and spreadsheets. May support either management or project staff. Equivalent experience may be substituted for a degree. |
|---|---|
| Minimum and General Experience: | Applies general knowledge of standards, concepts, practices, and techniques related to the administrative function(s) to accomplish assignments. Understanding of specific job requirements with requisite skills to perform assigned tasks with minimal supervision. |
| Functional Responsibility: | May perform administrative duties related to word processing, travel, data management, project library, document control, document production, technical aide, data entry, and computer support such as computer operations; computer technical support, and computer security. |
| Level | Order # | Minimum Education | Minimum Experience |
|---|---|---|---|
| Level 1 | NGC-2000 | High School Diploma | 1 year |
| Level 2 | NGC-2001 | High School Diploma | 2 years |
| Level 3 | NGC-2002 | High School Diploma | 3 years |
| Level 4 | NGC-2003 | Associates Degree | 4 years |
| Level 5 | NGC-2004 | Bachelor's Degree | 5 years |
| Level 6 | NGC-2005 | Bachelor's Degree | 6 years |
|
Analytical Staff | |
| Description: | Individuals requiring the training, analytical and programmatic skills and experience to operate within a high-tech environment. Experience in system analysis and implementation of system engineering, or electrical design, design assurance, software engineering, program design, and implementation or testing of high-tech products and systems. Equivalent experience may be substituted for a degree. |
|---|---|
| Minimum and General Experience: | The analytical staff must process professional training or equivalent experience in one of the following types of disciplines: computer science; computer systems; decision support; computer security; electronic commerce; business process re-engineering; business process analyses; information architecture planning and design; engineering; operations research; modeling and simulation; math; physics; quality assurance; systems analysis; and business or management. |
| Functional Responsibility: | The analytical staff provides specialized knowledge of system requirements and programming specifications. Designs solutions based on customer needs and technical considerations. Analyzes job tasks, organizational structure, and user requirements to provide system-wide solutions. Applies analytical expertise to assist in defining, analyzing, validating, and documenting complex operating environments, states of technology, and current processes. |
| Level | Order # | Minimum Education | Minimum Experience |
|---|---|---|---|
| Level 1 | NGC-2100 | Bachelor's Degree | none |
| Level 2 | NGC-2101 | Bachelor's Degree | 2 years |
| Level 3 | NGC-2102 | Bachelor's Degree | 3 years |
| Level 4 | NGC-2103 | Bachelor's Degree | 4 years |
| Level 5 | NGC-2104 | Bachelor's Degree | 5 years |
| Level 6 | NGC-2105 | Bachelor's Degree | 6 years |
| Level 7 | NGC-2106 | Bachelor's Degree | 7 years |
| Level 8 | NGC-2107 | Bachelor's Degree | 8 years |
| Level 9 | NGC-2108 | Bachelor's Degree | 9 years |
| Level 10 | NGC-2109 | Bachelor's Degree | 10 years |
| Level 11 | NGC-2110 | Bachelor's Degree | 11 years |
| Level 12 | NGC-2111 | Bachelor's Degree | 12 years |
| Level 13 | NGC-2112 | Bachelor's Degree | 13 years |
| Level 14 | NGC-2113 | Bachelor's Degree | 14 years |
| Level 15 | NGC-2114 | Bachelor's Degree | 15 years |
|
Technical Staff | |
| Description: | Individuals requiring the training, analytical and programmatic skills and experience to operate within a high-tech environment. Experience in information systems development, functional and data requirements analysis, systems analysis and design, programming, program design, computer software, system security, or LANs and WANs. Equivalent experience may be substituted for a degree. |
| Minimum and General Experience: | The technical staff must process technical training or equivalent experience in one of the following types of disciplines: computer science; computer systems; decision support; computer security; electronic commerce; business process re-engineering; business process analyses; information architecture planning and design; engineering; operations research; modeling and simulation; math; physics; quality assurance; systems analysis; and business or management. |
|---|---|
| Functional Responsibility: | The technical staff provides specialized knowledge of complex customer processes and requirements. Applies technical expertise to assist in defining, analyzing, validating, and documenting complex operating environments, states of technology, and current engineering processes. Conducts complex technical investigations through advanced research techniques, analysis, or development phases of engineering projects. |
| Level | Order # | Minimum Education | Minimum Experience |
|---|---|---|---|
| Level 1 | NGC-2500 | Associates Degree | 3 year |
| Level 2 | NGC-2501 | High School Diploma | 4 years |
| Level 3 | NGC-2502 | Bachelor's Degree | 1 years |
| Level 4 | NGC-2503 | Bachelor's Degree | 3 years |
| Level 5 | NGC-2504 | Bachelor's Degree | 5 years |
| Level 6 | NGC-2505 | Bachelor's Degree | 7 years |
| Level 7 | NGC-2506 | Bachelor's Degree | 9 years |
| Level 8 | NGC-2507 | Bachelor's Degree | 10 years |
|
Professional Staff | |
| Description: | Individuals requiring the training, skills, and experience of technical staff, plus extensive breadth and depth of knowledge in one or more specific domains and normally operating in a management structure that provides sophisticated planning, scheduling, performance tracking, risk management, and day-to-day program administration. Equivalent experience may be substituted for a degree. |
|---|---|
| Minimum and General Experience: | The Professional Staff is generally experienced in one or more specific domains and may have experience as a subject matter expert in a related military or commercial application. Must process training or equivalent experience in one of the following types of disciplines: computer science; computer systems; decision support; computer security; electronic commerce; business process re-engineering; business process analyses; information architecture planning and design; engineering; operations research; modeling and simulation; math; physics; quality assurance; systems analysis; and business or management. |
| Functional Responsibility: | The professional staff must have been or be able to obtain a security clearance at the level of Secret or higher and/or be able to perform in an environment involving special security requirements as tasks orders may dictate. Demonstrates a broad knowledge of the technical discipline and applies extensive expertise as a generalist. Applies and or develops advanced technologies, scientific principles, and theories and concepts in related technical disciplines or in a specialty. |
| Level | Order # | Minimum Education | Minimum Experience |
|---|---|---|---|
| Level 1 | NGC-2400 | Bachelor's Degree | 1 year |
| Level 2 | NGC-2401 | Bachelor's Degree | 3 years |
| Level 3 | NGC-2402 | Bachelor's Degree | 5 years |
| Level 4 | NGC-2403 | Bachelor's Degree | 7 years |
| Level 5 | NGC-2404 | Bachelor's Degree | 9 years |
| Level 6 | NGC-2405 | Bachelor's Degree | 10 years |
| Level 7 | NGC-2406 | Master's Degree | 12 years |
| Level 8 | NGC-2407 | Master's Degree | 13 years |
| Level 9 | NGC-2408 | Master's Degree | 15 years |
|
Consultant Staff | |
| Description: | These subject matter experts in the respective concentrations of engineering, science, and finance apply sound analysis, business practices, and scientific expertise to solve a wide variety of customer problems. These may include conducting re-engineering efforts of complex financial processes and systems, applying advanced scientific technologies in systems, experiments, and demonstrations, and introducing into systems the application of leading edge technological developments. Equivalent experience may be substituted for a degree. |
|---|---|
| Minimum and General Experience: | Expert in the one of the following areas: business, business management, financial management, systems management, operations research, computer science, engineering, physics, math, behavioral science, or related areas. May have published articles or books in field of expertise and/or made presentations at professional conferences. |
| Functional Responsibility: | Assists in developing programs and implementing creative and innovative solutions to the customer's problems. Researches and analyzes customer requirements. Applies expert knowledge to determine accuracy and reasonableness of data. Documents and summarizes the results and develops and recommends creative and innovative solutions to the customer's problems. |
| Level | Order # | Minimum Education | Minimum Experience |
|---|---|---|---|
| Level 1 | NGC-2200 | Bachelor's Degree | 6 years |
| Level 2 | NGC-2201 | Bachelor's Degree | 10 years |
| Level 3 | NGC-2202 | Bachelor's Degree | 12 years |
| Level 4 | NGC-2203 | Master's Degree | 13 years |
| Level 5 | NGC-2204 | Master's Degree | 15 years |
| Level 6 | NGC-2205 | Master's Degree | 16 years |
| Level 7 | NGC-2206 | Master's Degree | 18 years |
| Level 8 | NGC-2207 | Master's Degree | 20 years |
